SERVER 210-ACXU-1 Dell PowerEdge R730 2xE5-2620 v3 2.4GHz 8GB 1TB H710 1GB iDRAC8 Exp 3yNBD
Processor | |
Processor frequency | 2.4 GHz |
Processor model | E5-2620V3 |
Processor family | Intel Xeon E5 v3 |
Processor cores | 6 |
Number of processors installed | 2 |
Processor cache type | Smart Cache |
Processor cache | 15 MB |
System bus rate | 8 GT/s |
Processor manufacturer | Intel |
Processor socket | LGA 2011-v3 |
Motherboard chipset | Intel C610 |
Processor boost frequency | 3.2 GHz |
Processor lithography | 22 nm |
Processor threads | 12 |
Processor operating modes | 64-bit |
Stepping | R2 |
FSB Parity | No |
Bus type | QPI |
Number of QPI links | 2 |
Processor codename | Haswell |
Tcase | 72.6 °C |
Maximum internal memory supported by processor | 768 GB |
Memory types supported by processor | DDR4-SDRAM |
Memory clock speeds supported by processor | 1600,1866 MHz |
Memory bandwidth supported by processor (max) | 59 GB/s |
Memory channels supported by processor | Quad |
ECC supported by processor | Yes |
Execute Disable Bit | Yes |
Idle States | Yes |
Thermal Monitoring Technologies | Yes |
Maximum number of PCI Express lanes | 40 |
PCI Express configurations | x4, x8, x16 |
Processor package size | 52.5 mm |
Supported instruction sets | AVX |
Processor code | SR207 |
Scalability | 2S |
Physical Address Extension (PAE) | Yes |
Physical Address Extension (PAE) | 46 bit |
Embedded options available | Yes |
Thermal Design Power (TDP) | 85 W |
Processor series | Intel Xeon E5-2600 v3 |
Conflict Free processor | No |
Storage | |
Total storage capacity | 1000 GB |
RAID support | Yes |
RAID levels | 0,1,5,6,10,50,60 |
Hot-Plug support | Yes |
Memory | |
Internal memory | 8 GB |
Internal memory type | DDR4-SDRAM |
Maximum internal memory | 1536 GB |
Memory slots | 24 |
ECC | Yes |
Memory clock speed | 1866 MHz |
Graphics | |
Maximum graphics adapter memory | 16 MB |
Graphics adapter | G200eR2 |
Graphics adapter family | Matrox |
Networking | |
Ethernet LAN | Yes |
Cabling technology | 10/100/1000Base-T(X) |
Ethernet interface type | Gigabit Ethernet |
Ports & interfaces | |
USB 2.0 ports quantity | 2 |
USB 3.0 (3.1 Gen 1) Type-A ports quantity | 2 |
VGA (D-Sub) ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 4 |
Serial ports quantity | 1 |
Expansion slots | |
PCI Express x8 (Gen 3.x) slots | 6 |
PCI Express x16 (Gen 3.x) slots | 2 |
PCI Express slots version | 3.0 |
Performance | |
Compatible operating systems | Microsoft Windows Server 2008/2012 SP2, x86/x64 (x64\nincludes Hyper-V)\nMicrosoft Windows Server 2008/2012 R2, x64 (includes\nHyper-V)\nMicrosoft Windows HPC Server 2008\nNovell SUSE Linux Enterprise Server\nRed Hat Enterprise Linux |
Trusted Platform Module (TPM) | Yes |
Design | |
Chassis type | Rack (2U) |
Rack mounting | Yes |
Display | |
Display | LCD |
Built-in display | Yes |
Power | |
Redundant power supply (RPS) support | Yes |
Power supply input frequency | 50/60 Hz |
Processor special features | |
CPU configuration (max) | 2 |
Intel Rapid Storage Technology | No |
Enhanced Intel SpeedStep Technology | Yes |
Intel® Identity Protection Technology (Intel® IPT) | No |
Intel® Wireless Display (Intel® WiDi) | No |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel® Anti-Theft Technology (Intel® AT) | No |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Intel® My WiFi Technology (Intel® MWT) | No |
Intel® Turbo Boost Technology | 2.0 |
Intel® vPro™ Technology | Yes |
Intel® Quick Sync Video Technology | No |
InTru™ 3D Technology | No |
Intel® Clear Video HD Technology (Intel® CVT HD) | No |
Intel® Insider™ | No |
Intel Flex Memory Access | No |
Intel® Smart Cache | Yes |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
Intel Trusted Execution Technology | Yes |
Intel Enhanced Halt State | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel Demand Based Switching | Yes |
Intel® Secure Key | Yes |
Intel TSX-NI | No |
Intel® OS Guard | Yes |
Intel Clear Video Technology | No |
Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | No |
Intel 64 | Yes |
Intel Identity Protection Technology version | 0.00 |
Intel Secure Key Technology version | 1.00 |
Intel Virtualization Technology (VT-x) | Yes |
Intel TSX-NI version | 0.00 |
Intel Dual Display Capable Technology | No |
Intel FDI Technology | No |
Intel Fast Memory Access | No |
Processor ARK ID |